Table of Content
Cover | ||||
First Page | ||||
About Güitaca Publishers | ||||
About The Author | ||||
Foreword | ||||
Book Structure | ||||
Back Cover |
Exchange Online | 1 | |||
1.1. | Introduction to developing for Exchange | 2 | ||
1.2. | Login in Exchange | 2 | ||
1.2.1. | Login from a managed language (CSharp) | 2 | ||
1.2.2. | Login from PowerShell | 3 | ||
1.2.3. | Login with user credentials for EWS (Basic Authentication) and CSharp | 4 | ||
1.2.4. | Login with oAuth for EWS and CSharp | 6 | ||
1.2.5. | Login for EWS with PowerShell and Basic Authentication | 8 | ||
1.2.6. | Login for EWS with PowerShell and oAuth | 9 | ||
1.2.7. | Login using the Exchange Online PowerShell | 10 | ||
1.3. | Programming Exchange with EWS and CSharp | 11 | ||
Another sections not available as Free Sample |
Microsoft Word Online (not available as Free Sample) | 98 |
Microsoft Excel Online (not available as Free Sample) | 139 |
Microsoft PowerPoint Online (not available as Free Sample) | 214 |
Microsoft Outlook Online (not available as Free Sample) | 254 |
SharePoint Introduction and Login Routines (not available as Free Sample) | 272 |
SharePoint Online Tenant (not available as Free Sample) | 315 |
SharePoint Online Site Collections and Webs | 328 | |||
8.1. | Introduction | 329 | ||
8.2. | Operations for modern Site Collections with the Client Side Object Model (CSharp) | 329 | ||
8.2.1. | Creation of modern Site Collections - CSOM, CSharp | 329 | ||
8.2.2. | Enumeration of Site Collections in the Tenant - CSOM, CSharp | 331 | ||
8.2.3. | Delete Site Collections from the Tenant - CSOM, CSharp | 332 | ||
8.2.4. | Add users with rights to one Site Collection - CSOM, CSharp | 333 | ||
8.2.5. | Working with modern Hub Sites - CSOM, CSharp | 334 | ||
8.3. | Operations for Webs in a Site Collection with the Client Side Object Model (CSharp) | 337 | ||
8.3.1. | Create Web Sites in a Site Collection - CSOM, CSharp | 337 | ||
8.3.2. | Find the Webs of a Site Collection - CSOM, CSharp | 338 | ||
Another sections not available as Free Sample |
SharePoint Online Lists and Libraries (not available as Free Sample) | 405 |
SharePoint Online Items and Documents (not available as Free Sample) | 461 |
SharePoint Online - Other Components (not available as Free Sample) | 557 |
SharePoint Online - SPFx (not available as Free Sample) | 647 |
SharePoint Online - Add-ins (not available as Free Sample) | 694 |
Microsoft Teams | 713 | |||
14.1. | Introduction | 714 | ||
14.2. | Teams configuration for developing | 714 | ||
14.3. | Developing for Teams and development tools | 715 | ||
14.3.1. | Location of the Teams objects | 715 | ||
14.3.2. | Teams App Studio | 716 | ||
14.3.3. | Teams Developer Preview | 716 | ||
14.3.4. | Cards | 717 | ||
14.3.5. | Tools to work with Cards | 717 | ||
14.3.6. | Teams custom apps testing, sideloading, and publishing (not available as Free Sample) | 718 | ||
14.3.7. | Teams Toolkit for Visual Studio (not available as Free Sample) | 720 | ||
14.3.8. | Teams Toolkit for Visual Studio Code (not available as Free Sample) | 721 | ||
14.3.9. | Yeoman Teams App Generator for Visual Studio Code (not available as Free Sample) | 722 | ||
14.3.10. | The Microsoft Teams Development Samples (not available as Free Sample) | 724 | ||
14.4. | Teams Tabs | 724 | ||
14.4.1. | Personal Tabs | 725 | ||
Another sections not available as Free Sample |
Power Automate (not available as Free Sample) | 788 |
Power Apps (not available as Free Sample) | 809 |
Microsoft Graph (not available as Free Sample) | 827 |
Planner (not available as Free Sample) | 870 |
End of TOC (Book version June 2020)